<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Distance Learning &#187; Trading</title>
	<atom:link href="http://the-distance-learning.com/tag/trading/feed" rel="self" type="application/rss+xml" />
	<link>http://the-distance-learning.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 06:01:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Masters / Graduate degree in Financial Markets, Financial Risk Management and/or Trading?</title>
		<link>http://the-distance-learning.com/masters-graduate-degree-in-financial-markets-financial-risk-management-andor-trading</link>
		<comments>http://the-distance-learning.com/masters-graduate-degree-in-financial-markets-financial-risk-management-andor-trading#comments</comments>
		<pubDate>Thu, 26 Aug 2010 01:43:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Online Degrees]]></category>
		<category><![CDATA[and/or]]></category>
		<category><![CDATA[Degree]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://the-distance-learning.com/masters-graduate-degree-in-financial-markets-financial-risk-management-andor-trading</guid>
		<description><![CDATA[Illinois Institute of Technology has a Masters in Markets and Trading, Colorado State has something similar.  Who else? And can the degree be pursued online?
Illinois Institute of Technology has a Masters in Markets and Trading, Colorado State has something similar. Who else? And can the degree be pursued online?
I don&#8217;t need a website that [...]]]></description>
		<wfw:commentRss>http://the-distance-learning.com/masters-graduate-degree-in-financial-markets-financial-risk-management-andor-trading/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I want to start trading stocks this year, something that will give me a little extra money every month.?</title>
		<link>http://the-distance-learning.com/i-want-to-start-trading-stocks-this-year-something-that-will-give-me-a-little-extra-money-every-month</link>
		<comments>http://the-distance-learning.com/i-want-to-start-trading-stocks-this-year-something-that-will-give-me-a-little-extra-money-every-month#comments</comments>
		<pubDate>Sat, 31 Jul 2010 21:25:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Online Degrees]]></category>
		<category><![CDATA[Every]]></category>
		<category><![CDATA[extra]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Want]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://the-distance-learning.com/i-want-to-start-trading-stocks-this-year-something-that-will-give-me-a-little-extra-money-every-month</guid>
		<description><![CDATA[I have absolutely NO experience whatsoever&#8211;very green at this!  What are the steps I have to take?  What broker is best to use or do you suggest that I do it myself?  How do I add money to my account, analyze stock, see how it&#8217;s done in person?  I think I [...]]]></description>
		<wfw:commentRss>http://the-distance-learning.com/i-want-to-start-trading-stocks-this-year-something-that-will-give-me-a-little-extra-money-every-month/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Stock and Option Education advice? Online trading academy?</title>
		<link>http://the-distance-learning.com/stock-and-option-education-advice-online-trading-academy</link>
		<comments>http://the-distance-learning.com/stock-and-option-education-advice-online-trading-academy#comments</comments>
		<pubDate>Fri, 18 Jun 2010 22:26:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Online Education]]></category>
		<category><![CDATA[Academy]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://the-distance-learning.com/stock-and-option-education-advice-online-trading-academy</guid>
		<description><![CDATA[Hello, I have been trading stocks for over a year and have been doing quite well but now I would like to take it to the next level and start trading options. I am seriously considering going online trading academy where they seem to have an excellent program althoough not cheap. Does anyone have any [...]]]></description>
		<wfw:commentRss>http://the-distance-learning.com/stock-and-option-education-advice-online-trading-academy/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>which online broker has the best training or education for option trading?</title>
		<link>http://the-distance-learning.com/which-online-broker-has-the-best-training-or-education-for-option-trading</link>
		<comments>http://the-distance-learning.com/which-online-broker-has-the-best-training-or-education-for-option-trading#comments</comments>
		<pubDate>Fri, 02 Apr 2010 08:53:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Online Education]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://the-distance-learning.com/which-online-broker-has-the-best-training-or-education-for-option-trading</guid>
		<description><![CDATA[One online broker training and education is the best option? I am ready to open online trading accounts, but I have a broker choice, the best education and training, especially to start. Think I have heard or swim on it, but said not a choice or business of any view of the King? Any advice [...]]]></description>
		<wfw:commentRss>http://the-distance-learning.com/which-online-broker-has-the-best-training-or-education-for-option-trading/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where can I go online for day trading advice and education?</title>
		<link>http://the-distance-learning.com/where-can-i-go-online-for-day-trading-advice-and-education</link>
		<comments>http://the-distance-learning.com/where-can-i-go-online-for-day-trading-advice-and-education#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:57:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Online Education]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://the-distance-learning.com/where-can-i-go-online-for-day-trading-advice-and-education</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://the-distance-learning.com/where-can-i-go-online-for-day-trading-advice-and-education/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I need to ramp up my options trading education in a hurry. Any good resources online?</title>
		<link>http://the-distance-learning.com/i-need-to-ramp-up-my-options-trading-education-in-a-hurry-any-good-resources-online</link>
		<comments>http://the-distance-learning.com/i-need-to-ramp-up-my-options-trading-education-in-a-hurry-any-good-resources-online#comments</comments>
		<pubDate>Sat, 13 Mar 2010 21:36:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Online Education]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[hurry.]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[ramp]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://the-distance-learning.com/i-need-to-ramp-up-my-options-trading-education-in-a-hurry-any-good-resources-online</guid>
		<description><![CDATA[Looks like I&#8217;m about to get laid off.  I&#8217;ve dabbled with stock market investing and have a little money to play with.  I figure I can become the next Warren Buffet if I play my cards right.  
Yeah, I&#8217;ve made a little money with trading &#8211; but I always wonder if it [...]]]></description>
		<wfw:commentRss>http://the-distance-learning.com/i-need-to-ramp-up-my-options-trading-education-in-a-hurry-any-good-resources-online/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Investments, risk management, trading online education?</title>
		<link>http://the-distance-learning.com/investments-risk-management-trading-online-education</link>
		<comments>http://the-distance-learning.com/investments-risk-management-trading-online-education#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:11:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Online Education]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://the-distance-learning.com/investments-risk-management-trading-online-education</guid>
		<description><![CDATA[What is the best online educational site, school, classes for investments on professional level?
]]></description>
		<wfw:commentRss>http://the-distance-learning.com/investments-risk-management-trading-online-education/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>S&amp;P500 Day Trading Fri Jul 10 SP500 233T 5 6 am AEST 25 percent</title>
		<link>http://the-distance-learning.com/sp500-day-trading-fri-jul-10-sp500-233t-5-6-am-aest-25-percent</link>
		<comments>http://the-distance-learning.com/sp500-day-trading-fri-jul-10-sp500-233t-5-6-am-aest-25-percent#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:56:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Online Education]]></category>
		<category><![CDATA[233T]]></category>
		<category><![CDATA[AEST]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://the-distance-learning.com/sp500-day-trading-fri-jul-10-sp500-233t-5-6-am-aest-25-percent</guid>
		<description><![CDATA[					
					
]]></description>
		<wfw:commentRss>http://the-distance-learning.com/sp500-day-trading-fri-jul-10-sp500-233t-5-6-am-aest-25-percent/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

