<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using a Balance &#124; MIT Digital Lab Techniques Manual</title>
	<atom:link href="http://the-distance-learning.com/using-a-balance-mit-digital-lab-techniques-manual/feed" rel="self" type="application/rss+xml" />
	<link>http://the-distance-learning.com/using-a-balance-mit-digital-lab-techniques-manual</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 14:39:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: AlexanderDobran</title>
		<link>http://the-distance-learning.com/using-a-balance-mit-digital-lab-techniques-manual/comment-page-1#comment-52589</link>
		<dc:creator>AlexanderDobran</dc:creator>
		<pubDate>Thu, 13 May 2010 16:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://the-distance-learning.com/using-a-balance-mit-digital-lab-techniques-manual#comment-52589</guid>
		<description>thanks for putting MIT lectures online for free.  I feel smarter already.</description>
		<content:encoded><![CDATA[<p>thanks for putting MIT lectures online for free.  I feel smarter already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: esb420</title>
		<link>http://the-distance-learning.com/using-a-balance-mit-digital-lab-techniques-manual/comment-page-1#comment-52588</link>
		<dc:creator>esb420</dc:creator>
		<pubDate>Thu, 13 May 2010 15:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://the-distance-learning.com/using-a-balance-mit-digital-lab-techniques-manual#comment-52588</guid>
		<description>What are you weighing cutie pie!</description>
		<content:encoded><![CDATA[<p>What are you weighing cutie pie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProxySpam</title>
		<link>http://the-distance-learning.com/using-a-balance-mit-digital-lab-techniques-manual/comment-page-1#comment-52587</link>
		<dc:creator>ProxySpam</dc:creator>
		<pubDate>Thu, 13 May 2010 15:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://the-distance-learning.com/using-a-balance-mit-digital-lab-techniques-manual#comment-52587</guid>
		<description>Nice guide but unrealistic. Nobody in his right mind would go through all those steps when you have 100 measurements waiting for you, and also considering you have to go home to eat or spend time with your kids ^_^</description>
		<content:encoded><![CDATA[<p>Nice guide but unrealistic. Nobody in his right mind would go through all those steps when you have 100 measurements waiting for you, and also considering you have to go home to eat or spend time with your kids ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProxySpam</title>
		<link>http://the-distance-learning.com/using-a-balance-mit-digital-lab-techniques-manual/comment-page-1#comment-52586</link>
		<dc:creator>ProxySpam</dc:creator>
		<pubDate>Thu, 13 May 2010 15:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://the-distance-learning.com/using-a-balance-mit-digital-lab-techniques-manual#comment-52586</guid>
		<description>Lol :D</description>
		<content:encoded><![CDATA[<p>Lol <img src='http://the-distance-learning.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProxySpam</title>
		<link>http://the-distance-learning.com/using-a-balance-mit-digital-lab-techniques-manual/comment-page-1#comment-52585</link>
		<dc:creator>ProxySpam</dc:creator>
		<pubDate>Thu, 13 May 2010 14:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://the-distance-learning.com/using-a-balance-mit-digital-lab-techniques-manual#comment-52585</guid>
		<description>Once the weight paper is on the balance with chemicals on it, it stays on the balance until you get the 4 digits you are looking for. The chemical balance is done on top with a spatula. If you get the exact reading you close doors and see if it&#039;s really the reading you want.

I know why they tell you to add/remove chems outside the balance...the faculty doesn&#039;t wana pay extra maintenance costs to clean them...you will be much more precise if you let the damn thing in there ^_^</description>
		<content:encoded><![CDATA[<p>Once the weight paper is on the balance with chemicals on it, it stays on the balance until you get the 4 digits you are looking for. The chemical balance is done on top with a spatula. If you get the exact reading you close doors and see if it&#8217;s really the reading you want.</p>
<p>I know why they tell you to add/remove chems outside the balance&#8230;the faculty doesn&#8217;t wana pay extra maintenance costs to clean them&#8230;you will be much more precise if you let the damn thing in there ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeikoPsycho</title>
		<link>http://the-distance-learning.com/using-a-balance-mit-digital-lab-techniques-manual/comment-page-1#comment-52584</link>
		<dc:creator>SeikoPsycho</dc:creator>
		<pubDate>Thu, 13 May 2010 14:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://the-distance-learning.com/using-a-balance-mit-digital-lab-techniques-manual#comment-52584</guid>
		<description>LHCb sees where the antimatters gone
ALICE looks at collisions of lead ions
CMS and ATLAS are two of a kind
Theyre looking for whatever new particles they can find.
The LHC accelerates the protons and the lead
And the things that it discovers will rock you in the head.</description>
		<content:encoded><![CDATA[<p>LHCb sees where the antimatters gone<br />
ALICE looks at collisions of lead ions<br />
CMS and ATLAS are two of a kind<br />
Theyre looking for whatever new particles they can find.<br />
The LHC accelerates the protons and the lead<br />
And the things that it discovers will rock you in the head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProxySpam</title>
		<link>http://the-distance-learning.com/using-a-balance-mit-digital-lab-techniques-manual/comment-page-1#comment-52583</link>
		<dc:creator>ProxySpam</dc:creator>
		<pubDate>Thu, 13 May 2010 14:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://the-distance-learning.com/using-a-balance-mit-digital-lab-techniques-manual#comment-52583</guid>
		<description>LHC people are newbs. They won&#039;t give up until they blow up their billion dollars facility. I will laugh at them when it happens.</description>
		<content:encoded><![CDATA[<p>LHC people are newbs. They won&#8217;t give up until they blow up their billion dollars facility. I will laugh at them when it happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m82artin</title>
		<link>http://the-distance-learning.com/using-a-balance-mit-digital-lab-techniques-manual/comment-page-1#comment-52582</link>
		<dc:creator>m82artin</dc:creator>
		<pubDate>Thu, 13 May 2010 14:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://the-distance-learning.com/using-a-balance-mit-digital-lab-techniques-manual#comment-52582</guid>
		<description>very informative video, found this highly interesting</description>
		<content:encoded><![CDATA[<p>very informative video, found this highly interesting</p>
]]></content:encoded>
	</item>
</channel>
</rss>

